Every gathering has different goals. Here is an honest, objective architectural comparison of when a massive discovery marketplace is worth the cut, and when direct ticketing saves you money and stress.
| Feature | BookMyShow (Marketplace) | Yano (Direct Infrastructure) |
|---|---|---|
| Platform Commission | 10% – 15% revenue cut + buyer fees | 0% commission (flat ₹6–₹10 software credit) |
| Free Events | Often restricted or requires custom contract | 100% free forever (consumes 0 credits) |
| Payout Timeline | Escrow hold (T+7 to T+14 post-event) | Instant direct settlement (Zero escrow) |
| Direct Personal UPI | Not supported (must use aggregator gateway) | Supported (GPay/PhonePe with ₹0 gateway fee) |
| Audience Ownership | App owns buyer relationships & cross-sells competitors | 100% yours; white-label direct link or website embed |
| Gate Pass Scanning | Proprietary hardware scanners / rental units | Any smartphone camera at yano.club/scan (0.4s scan) |
| Gathering Tools | Generic ticketing seats & zones | 50:50 gender lock, bus yatra stops, ₹0 demand testing |
Set up your event page in 3 minutes. Test direct UPI or connected gateway with zero upfront costs.